<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HowTo: Create SQL Table Relationships via Drag&#180;n&#180;Drop</title>
	<atom:link href="http://code-inside.de/blog-in/2009/02/20/howto-create-sql-table-relationships-via-dragndrop/feed/" rel="self" type="application/rss+xml" />
	<link>http://code-inside.de/blog-in/2009/02/20/howto-create-sql-table-relationships-via-dragndrop/</link>
	<description>Blogging about ASP.NET, .NET &#38; C#</description>
	<lastBuildDate>Wed, 11 Apr 2012 23:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Arash</title>
		<link>http://code-inside.de/blog-in/2009/02/20/howto-create-sql-table-relationships-via-dragndrop/comment-page-1/#comment-24230</link>
		<dc:creator>Arash</dc:creator>
		<pubDate>Thu, 16 Jun 2011 05:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2009/02/20/howto-create-sql-table-relationships-via-dragndrop/#comment-24230</guid>
		<description>That was helpful
Thanks for your nice working</description>
		<content:encoded><![CDATA[<p>That was helpful<br />
Thanks for your nice working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florin</title>
		<link>http://code-inside.de/blog-in/2009/02/20/howto-create-sql-table-relationships-via-dragndrop/comment-page-1/#comment-23020</link>
		<dc:creator>florin</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2009/02/20/howto-create-sql-table-relationships-via-dragndrop/#comment-23020</guid>
		<description>You can also use this simple and easy to use application: http://bstdownload.com/reviews/dbschema-5/</description>
		<content:encoded><![CDATA[<p>You can also use this simple and easy to use application: <a href="http://bstdownload.com/reviews/dbschema-5/" rel="nofollow">http://bstdownload.com/reviews/dbschema-5/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Radford</title>
		<link>http://code-inside.de/blog-in/2009/02/20/howto-create-sql-table-relationships-via-dragndrop/comment-page-1/#comment-6152</link>
		<dc:creator>James Radford</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2009/02/20/howto-create-sql-table-relationships-via-dragndrop/#comment-6152</guid>
		<description>Thanks for this article, I&#039;ve always gone with the visual approach.Â  Think this is namely due to my bringing up on Microsoft Access which supported the visual approach although it&#039;s good to know how to manually create the relationships.
Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for this article, I&#8217;ve always gone with the visual approach.Â  Think this is namely due to my bringing up on Microsoft Access which supported the visual approach although it&#8217;s good to know how to manually create the relationships.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HowTo: Rename SQL Tables in Visual Studio &#124; Code-Inside Blog International</title>
		<link>http://code-inside.de/blog-in/2009/02/20/howto-create-sql-table-relationships-via-dragndrop/comment-page-1/#comment-4085</link>
		<dc:creator>HowTo: Rename SQL Tables in Visual Studio &#124; Code-Inside Blog International</dc:creator>
		<pubDate>Thu, 26 Mar 2009 00:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2009/02/20/howto-create-sql-table-relationships-via-dragndrop/#comment-4085</guid>
		<description>[...] found this nice trick on this site - there are some cool features in the database diagram [...]</description>
		<content:encoded><![CDATA[<p>[...] found this nice trick on this site &#8211; there are some cool features in the database diagram [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

