<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HowTo: Use the new ASP.NET Chart Controls with ASP.NET MVC</title>
	<atom:link href="http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/feed/" rel="self" type="application/rss+xml" />
	<link>http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/</link>
	<description>Blogging about ASP.NET, .NET &#38; C#</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:42:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: prakash</title>
		<link>http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/comment-page-1/#comment-23766</link>
		<dc:creator>prakash</dc:creator>
		<pubDate>Thu, 02 Jun 2011 06:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/#comment-23766</guid>
		<description>nice post...saves lot my time</description>
		<content:encoded><![CDATA[<p>nice post&#8230;saves lot my time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Kumar Joshi</title>
		<link>http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/comment-page-1/#comment-16495</link>
		<dc:creator>Prashant Kumar Joshi</dc:creator>
		<pubDate>Wed, 17 Nov 2010 07:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/#comment-16495</guid>
		<description>please help</description>
		<content:encoded><![CDATA[<p>please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Kumar Joshi</title>
		<link>http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/comment-page-1/#comment-16494</link>
		<dc:creator>Prashant Kumar Joshi</dc:creator>
		<pubDate>Wed, 17 Nov 2010 07:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/#comment-16494</guid>
		<description>working fine on local machine but
showing error at server 
Parser Error Message: Could not load file or assembly &#039;System.Web.DataVisualization, Version=3.5.0.0, Culture=neutral, PublicKeyToken=31bf3856ad364e35&#039; or one of its dependencies. The system cannot find the file specified.

Source Error:

Line 104:				
Line 105:				
Line 106:				
Line 107:		
Line 108:		


Source File: D:\Hosting\6134947\html\testingecare\web.config    Line: 106</description>
		<content:encoded><![CDATA[<p>working fine on local machine but<br />
showing error at server<br />
Parser Error Message: Could not load file or assembly &#8216;System.Web.DataVisualization, Version=3.5.0.0, Culture=neutral, PublicKeyToken=31bf3856ad364e35&#8242; or one of its dependencies. The system cannot find the file specified.</p>
<p>Source Error:</p>
<p>Line 104:<br />
Line 105:<br />
Line 106:<br />
Line 107:<br />
Line 108:		</p>
<p>Source File: D:\Hosting\6134947\html\testingecare\web.config    Line: 106</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Roth</title>
		<link>http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/comment-page-1/#comment-13007</link>
		<dc:creator>Rick Roth</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/#comment-13007</guid>
		<description>I was able to successfully get the ChartImg.axd handler to work in an MVC 2 application; however the page&#039;s call to it was resulting in an HTTP 404 error.  (I found this using Fiddler.)

It turns out the page was trying to access the handler from /MyController/ChartImg.axd instead of /ChartImg.axd (from the root).

I was able to fix the problem by adding this line to my Global.asax.cs file:

routes.IgnoreRoute(&quot;{controller}/{resource}.axd/{*pathInfo}&quot;);</description>
		<content:encoded><![CDATA[<p>I was able to successfully get the ChartImg.axd handler to work in an MVC 2 application; however the page&#8217;s call to it was resulting in an HTTP 404 error.  (I found this using Fiddler.)</p>
<p>It turns out the page was trying to access the handler from /MyController/ChartImg.axd instead of /ChartImg.axd (from the root).</p>
<p>I was able to fix the problem by adding this line to my Global.asax.cs file:</p>
<p>routes.IgnoreRoute(&#8220;{controller}/{resource}.axd/{*pathInfo}&#8221;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdh</title>
		<link>http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/comment-page-1/#comment-12988</link>
		<dc:creator>wdh</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/#comment-12988</guid>
		<description>Hi,Can you give me a demo for asp.net MVC2.1 with chart control ?Please mail it to me,Thank you!</description>
		<content:encoded><![CDATA[<p>Hi,Can you give me a demo for asp.net MVC2.1 with chart control ?Please mail it to me,Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Wimlett</title>
		<link>http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/comment-page-1/#comment-11338</link>
		<dc:creator>Barry Wimlett</dc:creator>
		<pubDate>Tue, 20 Apr 2010 08:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/#comment-11338</guid>
		<description>Also don&#039;t forget to add the routing rules to global.asax to prevent the MVC engine from intercepting the URLS for the Chart httpHandler.

routes.IgnoreRoute(&quot;{controller}/ChartImg.axd&quot;);
routes.IgnoreRoute(&quot;{controller}/{action}/ChartImg.axd&quot;); 

If you place the chart control is a view; then the URL for the chart.axd becomes virtualDirectory/ControllerName/MethodName/Chart.axd which of course &quot;conflicts&quot; with the MVC namespace - the result is &quot;broken/missing&quot; images. Unless you add the fix.</description>
		<content:encoded><![CDATA[<p>Also don&#8217;t forget to add the routing rules to global.asax to prevent the MVC engine from intercepting the URLS for the Chart httpHandler.</p>
<p>routes.IgnoreRoute(&#8220;{controller}/ChartImg.axd&#8221;);<br />
routes.IgnoreRoute(&#8220;{controller}/{action}/ChartImg.axd&#8221;); </p>
<p>If you place the chart control is a view; then the URL for the chart.axd becomes virtualDirectory/ControllerName/MethodName/Chart.axd which of course &#8220;conflicts&#8221; with the MVC namespace &#8211; the result is &#8220;broken/missing&#8221; images. Unless you add the fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Haynes</title>
		<link>http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/comment-page-1/#comment-11301</link>
		<dc:creator>Dave Haynes</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/#comment-11301</guid>
		<description>I get this: Session state has created a session id, but cannot save it because the response was already flushed by the application.</description>
		<content:encoded><![CDATA[<p>I get this: Session state has created a session id, but cannot save it because the response was already flushed by the application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul spence</title>
		<link>http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/comment-page-1/#comment-10450</link>
		<dc:creator>paul spence</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/#comment-10450</guid>
		<description>I am using MS charts with a SQL data source and all is working well. The only problem I am  currently am having is if my data source returns no data then my chart is just the background colour white. Is there a way of changing this to display a graphic?</description>
		<content:encoded><![CDATA[<p>I am using MS charts with a SQL data source and all is working well. The only problem I am  currently am having is if my data source returns no data then my chart is just the background colour white. Is there a way of changing this to display a graphic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Dalvi</title>
		<link>http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/comment-page-1/#comment-9968</link>
		<dc:creator>Rajesh Dalvi</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/#comment-9968</guid>
		<description>Sorry Robert,
   I am not able to put html code in comments. Use design time code in partial view and below it, use inline code to generate graph. Last 2 lines are from ur solution B

HtmlTextWriter writer = new HtmlTextWriter(Page.Response.Output);  
Chart2.RenderControl(writer);

Let me know whether it&#039;s useful for u or not. Don&#039;t forget about javascript I have included in my previous comments.</description>
		<content:encoded><![CDATA[<p>Sorry Robert,<br />
   I am not able to put html code in comments. Use design time code in partial view and below it, use inline code to generate graph. Last 2 lines are from ur solution B</p>
<p>HtmlTextWriter writer = new HtmlTextWriter(Page.Response.Output);<br />
Chart2.RenderControl(writer);</p>
<p>Let me know whether it&#8217;s useful for u or not. Don&#8217;t forget about javascript I have included in my previous comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Dalvi</title>
		<link>http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/comment-page-1/#comment-9967</link>
		<dc:creator>Rajesh Dalvi</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://code-inside.de/blog-in/2008/11/27/howto-use-the-new-aspnet-chart-controls-with-aspnet-mvc/#comment-9967</guid>
		<description>Hi Robert,
  I am not able to put html in comments. So I have commented the html code. Uncomment  it for use.
&lt;!--
    

                                
                                    
                                
                                
                                    
                                
                                
                                    
                                        
                                    
                                
                            
--&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Robert,<br />
  I am not able to put html in comments. So I have commented the html code. Uncomment  it for use.<br />
&lt;!&#8211;</p>
<p>&#8211;&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

